<?xml version="1.0" encoding="UTF-8"?>

<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
<channel>
<title>Electronic Theses and Dissertations (ETDs) from Montana State University</title>
<link>http://etd.lib.montana.edu/etd/view/</link> 
<language>en-us</language>
<copyright>Copyright 2008. Montana State University Libraries</copyright>
<itunes:subtitle>MSU Electronic Theses and Dissertations (ETDs) PDF's via iTunes</itunes:subtitle>
<itunes:author>Jason A. Clark</itunes:author>
<itunes:summary>Recently Updated Electronic Theses and Dissertations (ETDs) from Montana State University via iTunes RSS.</itunes:summary>
<description>Recently Updated Electronic Theses and Dissertations (ETDs) from Montana State University via iTunes RSS.</description>
<itunes:owner>
	<itunes:name>Jason A. Clark</itunes:name>
	<itunes:email>jaclark@montana.edu</itunes:email>
</itunes:owner>
<itunes:image href="http://etd.lib.montana.edu/etd/meta/img/etd-thumbnail.jpg" />
<itunes:category text="Education" />
<itunes:category text="Science &amp; Medicine" />
<itunes:explicit>no</itunes:explicit>

 
 	<item>
		<title>An Analysis of the Enactment of Anti-Price Gouging Laws</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=637</link>
		<description>Anti-price gouging (APG) laws are state-level price controls only effective during times of emergency. From standard economic analysis, there are no apparent beneficiaries from price ceilings. Thus, the enactment of APG laws is puzzling from an economic perspective. The passage of APG laws is first analyzed with case studies of all thirty-one state laws. The case studies include information such as disasters that triggered the enactment of the laws, detail on enforcement and penalties, and information on supporters and opponents. This information is used to help determine why policymakers enac</description>
		<itunes:author>Davis, Cale Wren</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Applied Economics graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>Anti-price gouging (APG) laws are state-level price controls only effective during times of emergency. From standard economic analysis, there are no apparent beneficiaries from price ceilings. Thus, the enactment of APG laws is puzzling from an economic perspective. The passage of APG laws is first analyzed with case studies of all thirty-one state laws. The case studies include information such as disasters that triggered the enactment of the laws, detail on enforcement and penalties, and information on supporters and opponents. This information is used to help determine why policymakers enac</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2008/davis/DavisC0508.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=637</guid>
		<pubDate>Thu, 15 May 2008 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>hazard models, passage of laws, price gouging, survival analysis</itunes:keywords>
	</item>

 
 	<item>
		<title>Analysis of Nitrogen Reallocation from Senescing Barley Leaves: Characterization of the Influence of a High-Grain Protein Content Locus on Chromosome Six, and Molecular Cloning and Heterologous Expression of a Serine Carboxypeptidase</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=638</link>
		<description>In cereals, senescence is a highly regulated and organized process in which the nutrients located in the leaves are translocated to the developing seeds. During this process multiple signaling cascades are activated either up-regulating or down-regulating senescence related genes. The majority of the nitrogen to be remobilized is located in the leaves in plastidial proteins, especially Rubisco. These proteins must be degraded before their components can be translocated to be reutilized in the seeds. The mechanism for plastidial protein degradation is largely unknown at this time. Proteases loc</description>
		<itunes:author>Heidlebaugh, Nancy Marie</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Plant Science graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>In cereals, senescence is a highly regulated and organized process in which the nutrients located in the leaves are translocated to the developing seeds. During this process multiple signaling cascades are activated either up-regulating or down-regulating senescence related genes. The majority of the nitrogen to be remobilized is located in the leaves in plastidial proteins, especially Rubisco. These proteins must be degraded before their components can be translocated to be reutilized in the seeds. The mechanism for plastidial protein degradation is largely unknown at this time. Proteases loc</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2008/heidlebaugh/HeidlebaughN0508.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=638</guid>
		<pubDate>Thu, 15 May 2008 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>barley, leaf senescence, nitrogen reallocation, preteases, grain protein content, cloning, gene expression</itunes:keywords>
	</item>

 
 	<item>
		<title>Forage Response to Simulated Sheep Grazing of Leafy Spurge</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=639</link>
		<description>Sheep grazing can lower leafy spurge biomass production; however, forage available for other domestic livestock or wildlife after sheep grazing is unknown. Our objective was to determine how forage biomass was affected by different sheep grazing patterns to answer the following questions: 1) will forage consumed by sheep while grazing leafy spurge be mitigated by higher forage biomass production resulting from lowering leafy spurge biomass production, 2) what timing and intensity of grazing maximizes forage biomass production and minimizes leafy spurge biomass production, 3) will defoliating l</description>
		<itunes:author>Hileman, Benjamin John</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Animal and Range Sciences graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>Sheep grazing can lower leafy spurge biomass production; however, forage available for other domestic livestock or wildlife after sheep grazing is unknown. Our objective was to determine how forage biomass was affected by different sheep grazing patterns to answer the following questions: 1) will forage consumed by sheep while grazing leafy spurge be mitigated by higher forage biomass production resulting from lowering leafy spurge biomass production, 2) what timing and intensity of grazing maximizes forage biomass production and minimizes leafy spurge biomass production, 3) will defoliating l</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2008/hileman/HilemanB0508.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=639</guid>
		<pubDate>Thu, 15 May 2008 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>invasive weeds, sheep grazing, leafy spurge, targeted grazing</itunes:keywords>
	</item>

 
 	<item>
		<title>Inflammatory Response to a High-force Eccentric Exercise Protocol in Oral Contraceptive Users and Non-users</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=640</link>
		<description>Researchers have demonstrated that oral contraceptive users have elevated serum C-reactive protein (CRP) levels. However, it is unclear whether or not CRP is elevated in response to inflammation. Results of preliminary studies indicate that individuals with elevated CRP exhibit diminished release of interleukin-6 (IL-6), an inflammatory mediator with anti-inflammatory properties. Low IL-6 may cause less control of inflammation and a resultant elevation of CRP. The inflammatory response was compared between female oral contraceptive (OC) users and non-OC users because of the known elevation of </description>
		<itunes:author>Kasper, Christine</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Health and Human Development graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>Researchers have demonstrated that oral contraceptive users have elevated serum C-reactive protein (CRP) levels. However, it is unclear whether or not CRP is elevated in response to inflammation. Results of preliminary studies indicate that individuals with elevated CRP exhibit diminished release of interleukin-6 (IL-6), an inflammatory mediator with anti-inflammatory properties. Low IL-6 may cause less control of inflammation and a resultant elevation of CRP. The inflammatory response was compared between female oral contraceptive (OC) users and non-OC users because of the known elevation of </itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2008/kasper/KasperC0508.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=640</guid>
		<pubDate>Thu, 15 May 2008 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>oral contraceptives, inflammation, eccentric exercise</itunes:keywords>
	</item>

 
 	<item>
		<title>The Effect of Assessment/Instruction Implementing a Rule of Four on The Mathematics Achievement of Elementary Education Majors</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=641</link>
		<description>The mathematics content knowledge of elementary education majors is well documented as being weak in most instances. Mathematics content courses, aimed at helping pre-service elementary teachers become more competent and confident in their knowledge of the mathematics they will teach, often provide inadequate time for practice and demonstration of mathematics knowledge and skills. As a response to this issue, this study examined how implementation of assessments based on a &amp;quot;Rule of Four&amp;quot; might increase the mathematics content knowledge of pre-service elementary teachers. The &amp;quot</description>
		<itunes:author>Nilsen, Cheryl Elaine</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Education graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>The mathematics content knowledge of elementary education majors is well documented as being weak in most instances. Mathematics content courses, aimed at helping pre-service elementary teachers become more competent and confident in their knowledge of the mathematics they will teach, often provide inadequate time for practice and demonstration of mathematics knowledge and skills. As a response to this issue, this study examined how implementation of assessments based on a &amp;quot;Rule of Four&amp;quot; might increase the mathematics content knowledge of pre-service elementary teachers. The &amp;quot</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2008/nilsen/NilsenC0508.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=641</guid>
		<pubDate>Thu, 15 May 2008 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>assessment, mathematics achievement, mathematics, preservice elementary teachers, mathematics teaching, learning mathematics, mathematics assessment, rule of four</itunes:keywords>
	</item>

 
 	<item>
		<title>Effects of Acclimation on Poststocking Dispersal of Age-1 Pallid Sturgeon</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=643</link>
		<description>A propagation program for pallid sturgeon Scaphirhynchus albus in the upper Missouri River was implemented by the U. S. Fish and Wildlife Service in 1997. Preliminary research indicated that many hatchery-reared pallid sturgeon were experiencing significant downstream poststocking dispersal, negatively affecting their recruitment. Therefore, the objective of this study was to evaluate the effects of acclimation to flow and site-specific physicochemical water conditions on poststocking dispersal and physiological condition of age-1 pallid sturgeon. Fish from three acclimation treatments were ra</description>
		<itunes:author>Oldenburg, Eric William</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Biological Sciences graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>A propagation program for pallid sturgeon Scaphirhynchus albus in the upper Missouri River was implemented by the U. S. Fish and Wildlife Service in 1997. Preliminary research indicated that many hatchery-reared pallid sturgeon were experiencing significant downstream poststocking dispersal, negatively affecting their recruitment. Therefore, the objective of this study was to evaluate the effects of acclimation to flow and site-specific physicochemical water conditions on poststocking dispersal and physiological condition of age-1 pallid sturgeon. Fish from three acclimation treatments were ra</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2008/oldenburg/OldenburgE0508.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=643</guid>
		<pubDate>Thu, 15 May 2008 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>acclimation, poststocking dispersal, pallid sturgeon</itunes:keywords>
	</item>

 
 	<item>
		<title>Market Reaction to Executive Compensation Disclosure: Evidence from the Security and Exchange Commission's 1992 Disclosure Initiatives</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=644</link>
		<description>The SEC's disclosure initiatives passed in 1992 required increased levels of executive compensation disclosure accompanied by new formats for disclosure. I examine the market response to this new regulation at the firm level. I also test for external information spillovers. I find no evidence that the market systematically values the additional information provided by the new proxy format. I also find no evidence of new information spillovers being created by the new disclosure mandates; lending no support for proscriptive regulations.</description>
		<itunes:author>Sullivan, Jared James Crofts</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Applied Economics graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>The SEC's disclosure initiatives passed in 1992 required increased levels of executive compensation disclosure accompanied by new formats for disclosure. I examine the market response to this new regulation at the firm level. I also test for external information spillovers. I find no evidence that the market systematically values the additional information provided by the new proxy format. I also find no evidence of new information spillovers being created by the new disclosure mandates; lending no support for proscriptive regulations.</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2008/sullivan/SullivanJ0508.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=644</guid>
		<pubDate>Thu, 15 May 2008 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>compensation, disclosure, liquidity, spillovers</itunes:keywords>
	</item>

 
 	<item>
		<title>FP-growth approach for document clustering</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=645</link>
		<description>Since the amount of text data stored in computer repositories is growing every day, we need more than ever a reliable way to group or categorize text documents. Most of the existing document clustering techniques use a group of keywords from each document to cluster the documents. In this thesis, we have used a sense based approach to cluster documents instead of using only the frequency of the keywords. We use relationships between the keywords to cluster the documents. The relationships are retrieved from the WordNet ontology and represented in the form of a graph. The document-graphs, which</description>
		<itunes:author>Akbar, Monika</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Computer Science graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>Since the amount of text data stored in computer repositories is growing every day, we need more than ever a reliable way to group or categorize text documents. Most of the existing document clustering techniques use a group of keywords from each document to cluster the documents. In this thesis, we have used a sense based approach to cluster documents instead of using only the frequency of the keywords. We use relationships between the keywords to cluster the documents. The relationships are retrieved from the WordNet ontology and represented in the form of a graph. The document-graphs, which</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2008/akbar/AkbarM0508.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=645</guid>
		<pubDate>Thu, 15 May 2008 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>document clustering, FP-growth, pattern mining, hierarchical agglomerative clustering (HAC), subgraph discovery</itunes:keywords>
	</item>

 
 	<item>
		<title>Defoliation effects on Spotted Knapweed seed production and viability</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=647</link>
		<description>Spotted knapweed (Centaurea stoebe L.) is a deeply taprooted perennial forb infesting millions of hectares of rangeland in western North America. Spotted knapweed forms large monocultures, which lowers plant diversity, reduces livestock and wildlife forage, and increases surface water runoff and sediment yield. It can produce 5,000-40,000 seeds m-2  year-1, and often produces new flowers after prescribed sheep grazing or mowing defoliates spotted knapweed plants during the bolting or flowering stage. Research has yet to determine if new flowers produced following spring/summer defoliation prod</description>
		<itunes:author>Benzel, Katie Rebecca</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Animal and Range Sciences graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>Spotted knapweed (Centaurea stoebe L.) is a deeply taprooted perennial forb infesting millions of hectares of rangeland in western North America. Spotted knapweed forms large monocultures, which lowers plant diversity, reduces livestock and wildlife forage, and increases surface water runoff and sediment yield. It can produce 5,000-40,000 seeds m-2  year-1, and often produces new flowers after prescribed sheep grazing or mowing defoliates spotted knapweed plants during the bolting or flowering stage. Research has yet to determine if new flowers produced following spring/summer defoliation prod</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2008/benzel/BenzelK0508.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=647</guid>
		<pubDate>Thu, 15 May 2008 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>centaurea stoebe, spotted knapweed, clipping, prescribed sheep grazing, seed viability, seed production</itunes:keywords>
	</item>

 
 	<item>
		<title>Accumulated Response</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=648</link>
		<description>My paintings are abstractions of the repeated patterns, shapes and structure I see and experience every day. My inspiration comes in many forms: found objects dropped or discarded by others, plowed and planted acres of soil, fence posts along edges of fields, blasts of train whistles and the silent spaces between them. All share similarities of repetition-the positive/negative relationship of reoccurrences with a cadence of structure and order but which never can be fully captured or contained.</description>
		<itunes:author>Bentz, Heather Heise</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Art graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>My paintings are abstractions of the repeated patterns, shapes and structure I see and experience every day. My inspiration comes in many forms: found objects dropped or discarded by others, plowed and planted acres of soil, fence posts along edges of fields, blasts of train whistles and the silent spaces between them. All share similarities of repetition-the positive/negative relationship of reoccurrences with a cadence of structure and order but which never can be fully captured or contained.</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2008/bentz/BentzH0508.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=648</guid>
		<pubDate>Thu, 15 May 2008 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>found objects, repetition, accumulated, response, repeated patterns, day to day, scroll, memory, time</itunes:keywords>
	</item>

 
 	<item>
		<title>Patient perceptions of treatment options for chronic pain</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=649</link>
		<description>Chronic pain and pain management are frequently discussed and debated topics in American medicine today. The patients&amp;acirc;&acirc;‚&not;&acirc;„&cent; understanding of treatment options for management of chronic pain is a less frequently discussed topic. The purpose of this study is to explore patient perceptions of chronic pain treatment options. The framework for guiding this study was Neuman&amp;acirc;&acirc;‚&not;&acirc;„&cent;s Systems Model (1995) based on the concepts of stress, client stability, and intervention. A review of the literature was completed that revealed very little information on the topic and therefore further rese</description>
		<itunes:author>Benzschawel, Valerie C.</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Nursing graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>Chronic pain and pain management are frequently discussed and debated topics in American medicine today. The patients&amp;acirc;&acirc;‚&not;&acirc;„&cent; understanding of treatment options for management of chronic pain is a less frequently discussed topic. The purpose of this study is to explore patient perceptions of chronic pain treatment options. The framework for guiding this study was Neuman&amp;acirc;&acirc;‚&not;&acirc;„&cent;s Systems Model (1995) based on the concepts of stress, client stability, and intervention. A review of the literature was completed that revealed very little information on the topic and therefore further rese</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2008/benzschawel/BenzschawelV0508.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=649</guid>
		<pubDate>Thu, 15 May 2008 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>pain, rural, patient perceptions</itunes:keywords>
	</item>

 
 	<item>
		<title>The geographic and economic importance of hunting in Southwestern Montana, USA</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=650</link>
		<description>Montana's big game species were at one time brought to near extinction through exploitation and the myth of superabundance. Today they are seen as one of the state's most prized possessions, with millions of dollars spent annually on their sustainability through the management efforts of Montana Fish, Wildlife and Parks. Funding for Montana Fish, Wildlife, and Parks is provided through a hunter and manufacturer sponsored excise equipment tax provided through the Federal Aid in Wildlife Restoration Program, or as it is more commonly referred to, the Pittman-Robertson Act, as well as state hun</description>
		<itunes:author>Bergstrom, Ryan Dennis</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Earth Sciences graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>Montana's big game species were at one time brought to near extinction through exploitation and the myth of superabundance. Today they are seen as one of the state's most prized possessions, with millions of dollars spent annually on their sustainability through the management efforts of Montana Fish, Wildlife and Parks. Funding for Montana Fish, Wildlife, and Parks is provided through a hunter and manufacturer sponsored excise equipment tax provided through the Federal Aid in Wildlife Restoration Program, or as it is more commonly referred to, the Pittman-Robertson Act, as well as state hun</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2008/bergstrom/BergstromR0508.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=650</guid>
		<pubDate>Thu, 15 May 2008 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>hunting, conservation, Montana-southwest, economics, Montana Fish, Wildlife and Parks</itunes:keywords>
	</item>

 
 	<item>
		<title>Advanced studies of fish passage through culverts: 1-D and 3-D hydraulic modeling of velocity, fish energy expenditure, and a new barrier assessment method</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=652</link>
		<description>Fish passage through culverts is an important component of road and stream crossing design. Although no comprehensive inventory of the number of culverts on fishbearing streams in the United States is available, there is an estimated 1.4 million streamroad crossings. The most common physical characteristics that create barriers to fish passage include excessive water velocity, insufficient water depth and large outlet drop heights. Over the past decade, interest in the effect culvert barriers have on aquatic systems has grown; accordingly, various passage assessment techniques have been used t</description>
		<itunes:author>Blank, Matthew David</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Engineering graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>Fish passage through culverts is an important component of road and stream crossing design. Although no comprehensive inventory of the number of culverts on fishbearing streams in the United States is available, there is an estimated 1.4 million streamroad crossings. The most common physical characteristics that create barriers to fish passage include excessive water velocity, insufficient water depth and large outlet drop heights. Over the past decade, interest in the effect culvert barriers have on aquatic systems has grown; accordingly, various passage assessment techniques have been used t</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2008/blank/BlankM0508.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=652</guid>
		<pubDate>Thu, 15 May 2008 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>fish passage, culverts, barrier assessment, velocity, hydraulic modeling</itunes:keywords>
	</item>

 
 	<item>
		<title>Influence of local and landscape characteristics of Prairie Dog colonies on Burrowing Owl nest ecology in South Dakota</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=653</link>
		<description>In the Great Plains, sylvatic plague (Yersinia pestis), poisoning, and habitat conversion continue to reduce and fragment black-tailed prairie dog (Cynomys ludovicianus) habitat in which burrowing owls (Athene cunicularia) seek shelter and nest sites. Consequently, burrowing owls are experiencing population declines at the periphery of their range. The objective of this research was to evaluate habitat factors affecting a population of burrowing owls at the eastern extent of their range. I modeled hypothesized relationships between nest density (Chapter 2) and colony productivity (Chapter 3) a</description>
		<itunes:author>Bly, Kristy Lee Sydney</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Biological Scienes graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>In the Great Plains, sylvatic plague (Yersinia pestis), poisoning, and habitat conversion continue to reduce and fragment black-tailed prairie dog (Cynomys ludovicianus) habitat in which burrowing owls (Athene cunicularia) seek shelter and nest sites. Consequently, burrowing owls are experiencing population declines at the periphery of their range. The objective of this research was to evaluate habitat factors affecting a population of burrowing owls at the eastern extent of their range. I modeled hypothesized relationships between nest density (Chapter 2) and colony productivity (Chapter 3) a</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2008/bly/BlyK0508.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=653</guid>
		<pubDate>Thu, 15 May 2008 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>Athene cunicularia, black-tailed prairie dog, Bad River Ranches, burrowing owl, colony productivity, Cynomys ludovicianus, habitat characteristics, nest density, spatial distribution</itunes:keywords>
	</item>

 
 	<item>
		<title>Sense of Past...Sense of Place</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=655</link>
		<description>Architecture today does not respond to memory, the essence of character. As a result, a disengagement exists between people and place. In a world of constant movement a sense of place is not only uncommon but in some instances unknown; we are continuously in a state of motion. We commonly forget why we are here, who settled the land we now inhabit. We forget that life is more than technology bombarding us at every instant; it is more than work and more than financial success. We forget that life can be more. Architecture is also in this state of constant motion, financial success is placed ahe</description>
		<itunes:author>Boland, Katherine Ellen</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Architecture graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>Architecture today does not respond to memory, the essence of character. As a result, a disengagement exists between people and place. In a world of constant movement a sense of place is not only uncommon but in some instances unknown; we are continuously in a state of motion. We commonly forget why we are here, who settled the land we now inhabit. We forget that life is more than technology bombarding us at every instant; it is more than work and more than financial success. We forget that life can be more. Architecture is also in this state of constant motion, financial success is placed ahe</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2008/boland/BolandK0508.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=655</guid>
		<pubDate>Thu, 15 May 2008 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>memory, architecture</itunes:keywords>
	</item>

 
 	<item>
		<title>Patient's perception of the helpfulness of education materials for breast cancer</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=681</link>
		<description>Breast cancer is the most widely diagnosed cancer among women and the second leading cause of death after lung cancer. &amp;quot;Many women with cancer describe the moment they found out about their diagnosis as truly devastating&amp;quot; (National Breast Cancer Organization [NBCO], 2000, p.1). There are numerous ways in which women cope during this upsetting time. Two ways to help women cope is to encourage them to understand their new diagnosis through education and exploring all available treatment options. There is a shortage of documentation on breast cancer education and few studies have exam</description>
		<itunes:author>Heck, Kimberly Keough</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Nursing graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>Breast cancer is the most widely diagnosed cancer among women and the second leading cause of death after lung cancer. &amp;quot;Many women with cancer describe the moment they found out about their diagnosis as truly devastating&amp;quot; (National Breast Cancer Organization [NBCO], 2000, p.1). There are numerous ways in which women cope during this upsetting time. Two ways to help women cope is to encourage them to understand their new diagnosis through education and exploring all available treatment options. There is a shortage of documentation on breast cancer education and few studies have exam</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2008/heck/HeckK0508.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=681</guid>
		<pubDate>Thu, 15 May 2008 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>breast cancer, educational materials</itunes:keywords>
	</item>

 
 	<item>
		<title>Two wavelength Lidar instrument for atmospheric aerosol study</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=682</link>
		<description>A two-color lidar instrument and inversion algorithms have been developed for the study of atmospheric aerosols. The two-color lidar laser transmitter is based on the collinear fundamental 1064 nm and second harmonic 532 nm output of a Nd:YAG laser. Scattered light is collected by the two-color lidar receiver using a Schmidt-Cassegrain telescope with the 532 nm channel monitored using a gated photomultiplier tube (PMT) and the 1064 nm channel monitored using an avalanche photodiode (APD). Data is collected from the PMT and APD using a 14 bit 200 MHz data acquisition card. The lidar inversion a</description>
		<itunes:author>Hoffman, David Swick</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Electrical Engineering graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>A two-color lidar instrument and inversion algorithms have been developed for the study of atmospheric aerosols. The two-color lidar laser transmitter is based on the collinear fundamental 1064 nm and second harmonic 532 nm output of a Nd:YAG laser. Scattered light is collected by the two-color lidar receiver using a Schmidt-Cassegrain telescope with the 532 nm channel monitored using a gated photomultiplier tube (PMT) and the 1064 nm channel monitored using an avalanche photodiode (APD). Data is collected from the PMT and APD using a 14 bit 200 MHz data acquisition card. The lidar inversion a</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2008/hoffman/HoffmanD0508.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=682</guid>
		<pubDate>Thu, 15 May 2008 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>lidar, aerosol, atmospheric, CRAM</itunes:keywords>
	</item>

 
 	<item>
		<title>Environmental Services and Policies Related to Rest Breaks for Night Nurses in Montana Hospitals</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=687</link>
		<description>The nurses who work at night in acute care and critical access hospitals often must cope with a decreased amount of sleep, increased fatigue, and disruption of multiple physiological circadian rhythms. There is increased demand and rigor placed on night nurses in acute care adding to overall stress and demands on the nurse's ability to function safely and accurately.  Simple environmental changes related to rest breaks, naps, and environmental services (work areas, break areas, eating facilities) can optimize the working environment and facilitate the nurse&amp;acirc;&acirc;‚&not;&acirc;„&cent;s self care during the </description>
		<itunes:author>Kellam, Anita Marie</itunes:author>
