<?xml version="1.0" encoding="UTF-8"?>

<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
<channel>
<title>Electronic Theses and Dissertations (ETDs) from Montana State University Libraries</title>
<link>http://etd.lib.montana.edu/etd/view/</link> 
<language>en-us</language>
<copyright>Copyright 2009. Montana State University</copyright>
<itunes:subtitle>MSU Electronic Theses and Dissertations (ETDs) PDF's via iTunes</itunes:subtitle>
<itunes:author>Montana State University</itunes:author>
<itunes:summary>Recently Updated Electronic Theses and Dissertations (ETDs) from Montana State University via iTunes RSS.</itunes:summary>
<description>Recently Updated Electronic Theses and Dissertations (ETDs) from Montana State University via iTunes RSS.</description>
<itunes:owner>
	<itunes:name>Jason A. Clark</itunes:name>
	<itunes:email>jaclark@montana.edu</itunes:email>
</itunes:owner>
<itunes:image href="http://etd.lib.montana.edu/etd/meta/img/etd-thumbnail.jpg" />
<itunes:category text="Education" />
<itunes:category text="Science &amp; Medicine" />
<itunes:explicit>no</itunes:explicit>

 
 	<item>
		<title>Emergence and growth of seven grass species across a gradient of metals and arsenic in lime-amended contaminated soils</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=937</link>
		<description>Montana's Upper Clark Fork River Basin contains hundreds of square kilometers of land impacted by mine wastes and/or smelter emissions from decades of copper mining and related activities. Contaminated soils in the Basin are often acidic and highly enriched with the trace elements cadmium, copper, arsenic, lead, zinc, and others. Natural plant colonization is often impaired, as evidenced by barren areas that are so phytotoxic that normal germination and establishment cannot occur. One reclamation strategy being used is in-place treatment with soil amendments including lime and other products. </description>
		<itunes:author>Martin, Tara Noel</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Land Rehabilitation graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>Montana's Upper Clark Fork River Basin contains hundreds of square kilometers of land impacted by mine wastes and/or smelter emissions from decades of copper mining and related activities. Contaminated soils in the Basin are often acidic and highly enriched with the trace elements cadmium, copper, arsenic, lead, zinc, and others. Natural plant colonization is often impaired, as evidenced by barren areas that are so phytotoxic that normal germination and establishment cannot occur. One reclamation strategy being used is in-place treatment with soil amendments including lime and other products. </itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2009/martin/MartinT0509.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=937</guid>
		<pubDate>Sat, 15 Aug 2009 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>Upper Clark Fork River Basin, EPA, phytoremediation, phytostabilization, in-place treatment, site-specific, dilution series, revegetation, plant community development, tailings, metalliferous, COCs, mobility, phytotoxicity, Agrostis, toxictiy, ARTS, ANOVA</itunes:keywords>
	</item>

 
 	<item>
		<title>An evidence based policy recommendation addressing body art among nursing personnel</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=939</link>
		<description>Body art in the form of tattoos and piercings is becoming more prevalent as a form of self-expression. Body art is found among members of all socio-economic groups and across a variety of professions. With this increased prevalence many organizations are developing policies to address body art among employees. The intent of this project is to look specifically at policy development in regard to body art among nursing personnel. A thorough review of literature was carried out, exploring body art from multiple perspectives. In addition to examining body art, careful consideration was made for th</description>
		<itunes:author>Dorwart, Shawna Drugge</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Nursing graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>Body art in the form of tattoos and piercings is becoming more prevalent as a form of self-expression. Body art is found among members of all socio-economic groups and across a variety of professions. With this increased prevalence many organizations are developing policies to address body art among employees. The intent of this project is to look specifically at policy development in regard to body art among nursing personnel. A thorough review of literature was carried out, exploring body art from multiple perspectives. In addition to examining body art, careful consideration was made for th</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2009/dorwart/DowartS0808.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=939</guid>
		<pubDate>Sat, 15 Aug 2009 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>body art, nursing, policy, employment</itunes:keywords>
	</item>

 
 	<item>
		<title>Connections: making sense of the world around us (the use of music in documentary films)</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=940</link>
		<description>Music is often a neglected and undervalued element in documentary films. This thesis looks at music cognition, film cognition, and learning theory to argue for the importance of music in documentary films. Adhering to the theory that the documentary film genre is an educational tool first and foremost, the use of music strengthens a film's potential to engage with and educate an audience. The first portion of this thesis examines brain function as it pertains to music and learning, as well as research in narrative film cognition, looking particularly at how documentary films provide a unique m</description>
		<itunes:author>Glover, Kristin Lynn</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Science and Natural History Filmmaking graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>Music is often a neglected and undervalued element in documentary films. This thesis looks at music cognition, film cognition, and learning theory to argue for the importance of music in documentary films. Adhering to the theory that the documentary film genre is an educational tool first and foremost, the use of music strengthens a film's potential to engage with and educate an audience. The first portion of this thesis examines brain function as it pertains to music and learning, as well as research in narrative film cognition, looking particularly at how documentary films provide a unique m</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2009/glover/GloverK0809.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=940</guid>
		<pubDate>Sat, 15 Aug 2009 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>documentary film, music, education, learning, cognition</itunes:keywords>
	</item>

 
 	<item>
		<title>Classical mechanics with dissipative constraints</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=942</link>
		<description>The aim of this thesis is to consider the mathematical treatment of mechanical systems in the presence of constraints which are energetically dissipative. Constraints may be energetically dissipative due to impacts and friction. In the frictionless setting, we generalize Hamilton's principle of stationary action, central to the Lagrangian formulation of classical mechanics, to reflect optimality conditions in constrained spaces. We show that this generalization leads to the standard measure-theoretic equations for shocks in the presence of unilateral constraints. Previously, these equations we</description>
		<itunes:author>Harker, Shaun Russell</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Mathematics graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>The aim of this thesis is to consider the mathematical treatment of mechanical systems in the presence of constraints which are energetically dissipative. Constraints may be energetically dissipative due to impacts and friction. In the frictionless setting, we generalize Hamilton's principle of stationary action, central to the Lagrangian formulation of classical mechanics, to reflect optimality conditions in constrained spaces. We show that this generalization leads to the standard measure-theoretic equations for shocks in the presence of unilateral constraints. Previously, these equations we</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2009/harker/HarkerS0809.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=942</guid>
		<pubDate>Sat, 15 Aug 2009 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>unilateral contacts, variational principle, friction, differential inclusions, convex programming</itunes:keywords>
	</item>

 
 	<item>
		<title>Ichthyoplankton density and Shovelnose sturgeon spawning in relation to varying discharge treatments</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=943</link>
		<description>Many lotic fish species use natural patterns of variation in discharge and water temperature as spawning cues and these natural patterns are often altered by river regulation. The effects of spring discharge and water temperature variation on the spawning of shovelnose sturgeon Scaphirhynchus platorynchus and other fishes in the upper Missouri River have not been well documented. In 2006, 2007, and 2008, I had the unique opportunity to study the effects of experimental discharge levels on ichthyoplankton density in the lower Marias River, a regulated tributary to the upper Missouri River. The </description>
		<itunes:author>Goodman, Benjamin Joseph</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Fish and Wildlife Management graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>Many lotic fish species use natural patterns of variation in discharge and water temperature as spawning cues and these natural patterns are often altered by river regulation. The effects of spring discharge and water temperature variation on the spawning of shovelnose sturgeon Scaphirhynchus platorynchus and other fishes in the upper Missouri River have not been well documented. In 2006, 2007, and 2008, I had the unique opportunity to study the effects of experimental discharge levels on ichthyoplankton density in the lower Marias River, a regulated tributary to the upper Missouri River. The </itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2009/goodman/GoodmanB0809.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=943</guid>
		<pubDate>Sat, 15 Aug 2009 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>shovelnose sturgeon, ichthyoplankton, spawning, discharge, water temperature</itunes:keywords>
	</item>

 
 	<item>
		<title>Reflexive filmmaking for wildlife and nature films</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=944</link>
		<description>Historically, wildlife and nature filmmakers have embraced the expository mode of filmmaking and a realistic style, attempting to influence their audience with compelling arguments. However, while their scripts may call for activism, their expository, realistic style, with hidden production methods, an authoritative tone, and pristine visuals, instead encourages voyeurism. In addition, standard theater and television distribution methods offer no outlet for action to viewers who do feel inspired. I offer a different model for influence in my wildlife series Nature Break: reflexive filmmaking. </description>
		<itunes:author>Hiemenz, Vanessa Serrao</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Science and Natural History Filmmaking graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>Historically, wildlife and nature filmmakers have embraced the expository mode of filmmaking and a realistic style, attempting to influence their audience with compelling arguments. However, while their scripts may call for activism, their expository, realistic style, with hidden production methods, an authoritative tone, and pristine visuals, instead encourages voyeurism. In addition, standard theater and television distribution methods offer no outlet for action to viewers who do feel inspired. I offer a different model for influence in my wildlife series Nature Break: reflexive filmmaking. </itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2009/hiemenz/HiemenzV0809.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=944</guid>
		<pubDate>Sat, 15 Aug 2009 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>film, natural history, wildlife, internet, video blog, New Media</itunes:keywords>
	</item>

 
 	<item>
		<title>Magnetic resonance microscopy studies of biofilms: diffusion, hydrodynamics and porous media</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=945</link>
		<description>Due to the complicated nature of studying living bacterial communities, Magnetic Resonance Microscopy (MRM) is a necessary tool providing unique data that is complementary to other techniques such as confocal microscopy and microelectrodes. MRM has the ability to probe an opaque system non-invasively and collect velocity measurements, imaging data, diffusion, and relaxation values and is an asset in the quest to learn how biofilms establish, grow, and die. The goal of these studies was to extend current biofilm research using MRM to enhance our understanding of transport phenomena over a hiera</description>
		<itunes:author>Hornemann, Jennifer Ann</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Engineering graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>Due to the complicated nature of studying living bacterial communities, Magnetic Resonance Microscopy (MRM) is a necessary tool providing unique data that is complementary to other techniques such as confocal microscopy and microelectrodes. MRM has the ability to probe an opaque system non-invasively and collect velocity measurements, imaging data, diffusion, and relaxation values and is an asset in the quest to learn how biofilms establish, grow, and die. The goal of these studies was to extend current biofilm research using MRM to enhance our understanding of transport phenomena over a hiera</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2009/hornemann/HornemannJ0809.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=945</guid>
		<pubDate>Sat, 15 Aug 2009 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>biofilms, magnetic resonance, diffusion, porous media</itunes:keywords>
	</item>

 
 	<item>
		<title>The split-screen aesthetic: connecting meaning between fragmented frames</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=946</link>
		<description>The split-screen is a multi-frame technique used in film, television and video. Recent advances in digital technology make it easier to incorporate the fragmented frame into visual narrative strategies. I argue that properties inherent to the split-screen technique (including simultaneity, symmetry, visual irony, omniscient view and visual style) also emerge as attributes of a split-screen aesthetic. The split-screen aesthetic transforms a technical contrivance that has long provided an alternative to parallel editing, into a powerful narrative tool that facilitates the construction of visual </description>
		<itunes:author>Ingrassia, Peter Matthew</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Science and Natural History Filmmaking graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>The split-screen is a multi-frame technique used in film, television and video. Recent advances in digital technology make it easier to incorporate the fragmented frame into visual narrative strategies. I argue that properties inherent to the split-screen technique (including simultaneity, symmetry, visual irony, omniscient view and visual style) also emerge as attributes of a split-screen aesthetic. The split-screen aesthetic transforms a technical contrivance that has long provided an alternative to parallel editing, into a powerful narrative tool that facilitates the construction of visual </itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2009/ingrassia/IngrassiaP0809.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=946</guid>
		<pubDate>Sat, 15 Aug 2009 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>split screen aesthetic, fragmented frames</itunes:keywords>
	</item>

 
 	<item>
		<title>Spatiotemporal relationship between climate and Whitebark pine mortality in the greater Yellowstone ecosystem</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=947</link>
		<description>Whitebark pine (Pinus albicaulis) serves as a subalpine keystone species by regulating snowmelt runoff, reducing soil erosion, facilitating the growth of other plants, and providing food for wildlife, particularly grizzly bears (Ursus arctos horribilis). Mountain pine beetle (Dendroctonus ponderosae) is an ideal bio-indicator of climate change, as its life cycle is entirely temperature dependent. Western North America is currently experiencing the largest outbreak of mountain pine beetle on record, and evidence suggests that a changing climate has accelerated the life-cycle of this bark beetle</description>
		<itunes:author>Jewett, Jeffrey Thomas</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Land Resources and Environmental Sciences graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>Whitebark pine (Pinus albicaulis) serves as a subalpine keystone species by regulating snowmelt runoff, reducing soil erosion, facilitating the growth of other plants, and providing food for wildlife, particularly grizzly bears (Ursus arctos horribilis). Mountain pine beetle (Dendroctonus ponderosae) is an ideal bio-indicator of climate change, as its life cycle is entirely temperature dependent. Western North America is currently experiencing the largest outbreak of mountain pine beetle on record, and evidence suggests that a changing climate has accelerated the life-cycle of this bark beetle</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2009/jewett/JewettJ0809.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=947</guid>
		<pubDate>Sat, 15 Aug 2009 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>whitebark pine, Pinus albicaulis, mountain pine beetle, Dendroctonus ponderosae, Great Yellowstone Ecosystem, grizzly bears, Ursus arctos horribilis, climate change, Landsat, Enhanced Thematic Mapper Plus, ETM+, Thematic Mapper, TM</itunes:keywords>
	</item>

 
 	<item>
		<title>Contributions of pneomococcal virulence factors to secondary Streptococcus pneumoniae infection following influenza infection</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=948</link>
		<description>Influenza infection increases susceptibility to secondary infection with Streptococcus pneumoniae resulting in significantly increased morbidity and mortality. Whereas viral contributions to this synergism have been explored, little is known concerning contributions of the bacterium, specifically those provided through bacterial virulence factors. To assess the contributions of the known pneumococcal virulence factors hyaluronidase (Hyl), neuraminidase (NanA) and pneumococcal surface protein A (PspA) to secondary S. pneumoniae infection following influenza infection, mutants lacking these prot</description>
		<itunes:author>King, Quinton Oliver</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the  Veterinary Molecular Biology graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>Influenza infection increases susceptibility to secondary infection with Streptococcus pneumoniae resulting in significantly increased morbidity and mortality. Whereas viral contributions to this synergism have been explored, little is known concerning contributions of the bacterium, specifically those provided through bacterial virulence factors. To assess the contributions of the known pneumococcal virulence factors hyaluronidase (Hyl), neuraminidase (NanA) and pneumococcal surface protein A (PspA) to secondary S. pneumoniae infection following influenza infection, mutants lacking these prot</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2009/king/KingQ0809.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=948</guid>
		<pubDate>Sat, 15 Aug 2009 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>infectious disease, influenza, pneumococcus</itunes:keywords>
	</item>

 
 	<item>
		<title>Critical reflection and teacher capacity: the secondary science pre-service teacher population</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=949</link>
		<description>This qualitative study seeks to understand the development of secondary science pre-service teachers. A case study is developed about each of the five participants, in effort to answer the research questions, which are: How did critical reflection inform teacher capacity within the secondary science pre-service teacher population? What knowledge, skills, and dispositions facilitated secondary science pre-service teachers in developing a critically reflective practice? It is the author's expectation that by teaching these pre-service educators to develop their skills of critical reflection by u</description>
		<itunes:author>Krim, Jessica Sarah</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Curriculum &amp; Instruction graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>This qualitative study seeks to understand the development of secondary science pre-service teachers. A case study is developed about each of the five participants, in effort to answer the research questions, which are: How did critical reflection inform teacher capacity within the secondary science pre-service teacher population? What knowledge, skills, and dispositions facilitated secondary science pre-service teachers in developing a critically reflective practice? It is the author's expectation that by teaching these pre-service educators to develop their skills of critical reflection by u</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2009/krim/KrimJ0809.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=949</guid>
		<pubDate>Sat, 15 Aug 2009 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>case study, qualitative, pre-service teachers, science, secondary education, critical reflection, teacher capacity</itunes:keywords>
	</item>

 
 	<item>
		<title>Sensitivity of 1-D hydraulic models of fish passage in culverts to descriptions of fish swimming performance</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=951</link>
		<description>One way culverts become barriers to the upstream movement of fish is by creating excessive velocities exceeding a fish's swimming ability. FishXing, a common tool for indirectly assessing fish passage, uses fish swimming ability information with one-dimensional culvert hydraulics to predict barrier status of culverts. However, since fish swimming ability data is scarce for many fish species, predictions of a culvert's barrier status can be inaccurate and overly conservative, possibly leading to misclassification or uneconomical design. Additional fish swimming ability research is necessary to </description>
		<itunes:author>Nixon, Kyle Marshall</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Civil Engineering graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>One way culverts become barriers to the upstream movement of fish is by creating excessive velocities exceeding a fish's swimming ability. FishXing, a common tool for indirectly assessing fish passage, uses fish swimming ability information with one-dimensional culvert hydraulics to predict barrier status of culverts. However, since fish swimming ability data is scarce for many fish species, predictions of a culvert's barrier status can be inaccurate and overly conservative, possibly leading to misclassification or uneconomical design. Additional fish swimming ability research is necessary to </itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2009/nixon/NixonK0809.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=951</guid>
		<pubDate>Sat, 15 Aug 2009 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>fish passage, culvert</itunes:keywords>
	</item>

 
 	<item>
		<title>Gene regulation in the lac operon</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=952</link>
		<description>The lac operon, a jointly controlled series of genes in the bacteria E. coli, has been studied extensively since the 1940's. The lac operon genes are transcribed and then translated into proteins necessary for transport and digestion of lactose. The operon is activated in the presence of lactose after glucose, the preferred carbon source, has been expended. In this thesis, we introduce a biophysical model using the Shea-Ackers framework for modeling promoter dynamics. The model spans two scales: the inputs are biophysical parameters of molecular interactions and the result is a level of gene e</description>
		<itunes:author>Patterson, Kathryn Grace</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Mathematics graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>The lac operon, a jointly controlled series of genes in the bacteria E. coli, has been studied extensively since the 1940's. The lac operon genes are transcribed and then translated into proteins necessary for transport and digestion of lactose. The operon is activated in the presence of lactose after glucose, the preferred carbon source, has been expended. In this thesis, we introduce a biophysical model using the Shea-Ackers framework for modeling promoter dynamics. The model spans two scales: the inputs are biophysical parameters of molecular interactions and the result is a level of gene e</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2009/patterson/PattersonK0809.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=952</guid>
		<pubDate>Sat, 15 Aug 2009 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>mathematical biology, lactose operon, gene regulation, statistical thermodynamics, lac operon</itunes:keywords>
	</item>

 
 	<item>
		<title>Effects of ewe late gestational supplementation of rumen undegradable protein, vitamin E, zinc, and chlortetracycline on ewe productivity and postweaning management of lambs on feedlot performance and tissue deposition</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=953</link>
		<description>Lamb survival and productivity from birth to weaning and lamb postweaning management harvest are areas that the US sheep industry needs to become more efficient at to remain profitable. Western white-faced ewes were supplemented HIGH (12.5% rumen by-pass protein, 880 IU/kg of supplemental Vitamin E, 176 ppm chelated Zn, and 72.7 mg/kg chlortetracycline) or LOW (7.56% rumen by-pass protein, with no supplemental Vitamin E, chelated Zn, or chlortetracycline) supplements at 0.227 kg&amp;acirc;€&amp;cent;ewe  -1&amp;acirc;€&amp;cent;d -1 during late gestation. Ewes of different age and body condition scores we</description>
		<itunes:author>Redden, Roy Reid</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Animal and Range Sciences graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>Lamb survival and productivity from birth to weaning and lamb postweaning management harvest are areas that the US sheep industry needs to become more efficient at to remain profitable. Western white-faced ewes were supplemented HIGH (12.5% rumen by-pass protein, 880 IU/kg of supplemental Vitamin E, 176 ppm chelated Zn, and 72.7 mg/kg chlortetracycline) or LOW (7.56% rumen by-pass protein, with no supplemental Vitamin E, chelated Zn, or chlortetracycline) supplements at 0.227 kg&amp;acirc;€&amp;cent;ewe  -1&amp;acirc;€&amp;cent;d -1 during late gestation. Ewes of different age and body condition scores we</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2009/redden/ReddenR0809.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=953</guid>
		<pubDate>Sat, 15 Aug 2009 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>late gestation, protein, vitamin E, zinc, chlortetracycline, backgrounding</itunes:keywords>
	</item>

 
 	<item>
		<title>Characterization and isolation of Archael thermophilic hosts and viruses from Yellowstone National Park</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=954</link>
		<description>My research is focused on the identification and characterization of new archaeal viruses that inhabit the thermal features of Yellowstone National Park (YNP). I have undertaken the systematic survey of more than 90 different thermal features found in Yellowstone through a variety of means including culturing of hosts, MDA amplification, qPCR for known archaeal viruses, 16S rRNA gene analysis of potential resident archaeal hosts, tangential flow and end point filtration approaches to sample new viruses, and general water geochemical analysis. From this work a new host has been isolated from YN</description>
		<itunes:author>Spuhler, Joshua Lupine</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Microbiology graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>My research is focused on the identification and characterization of new archaeal viruses that inhabit the thermal features of Yellowstone National Park (YNP). I have undertaken the systematic survey of more than 90 different thermal features found in Yellowstone through a variety of means including culturing of hosts, MDA amplification, qPCR for known archaeal viruses, 16S rRNA gene analysis of potential resident archaeal hosts, tangential flow and end point filtration approaches to sample new viruses, and general water geochemical analysis. From this work a new host has been isolated from YN</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2009/spuhler/SpuhlerJ0809.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=954</guid>
		<pubDate>Sat, 15 Aug 2009 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>hyperthermophilic, archaea, virus, virus like morphologies, Acidolobus, Thermocladium, anaerobic</itunes:keywords>
	</item>

 
 	<item>
		<title>Minimum-data analysis of ecosystem service supply with risk averse decision makers</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=955</link>
		<description>There is a need for models that produce results that are both timely and sufficiently accurate to be useful to policy makers. The minimum-data approach of Antle and Valdivia (2006) responds to this need by supplying a spatially explicit first order approximation that models ecosystem supply by producers. However, producers in developing nations often are observed to deviate from simple expected profit maximization. Risk is one possible explanation for this divergence. This study builds upon the minimum-data approach by allowing for risk averse producer preferences. The study presents a framewo</description>
		<itunes:author>Smart, Francis Clayton</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Applied Economics graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>There is a need for models that produce results that are both timely and sufficiently accurate to be useful to policy makers. The minimum-data approach of Antle and Valdivia (2006) responds to this need by supplying a spatially explicit first order approximation that models ecosystem supply by producers. However, producers in developing nations often are observed to deviate from simple expected profit maximization. Risk is one possible explanation for this divergence. This study builds upon the minimum-data approach by allowing for risk averse producer preferences. The study presents a framewo</itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2009/smart/SmartF0809.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=955</guid>
		<pubDate>Sat, 15 Aug 2009 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>carbon sequestration, risk prefrences, risk, production economics, terrestrial carbon sequestration, producer simulation, economic theory, risk aversion</itunes:keywords>
	</item>

 
 	<item>
		<title>Importance of financial literacy and financial literacy content in curriculum</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=957</link>
		<description>Teachers, administrators, parents, business owners, and community members need to know the importance and value of a Personal Finance class. In this study, a two page survey was given to teachers, administrators, parents, business owners, and community members to determine the importance they placed on financial literacy curriculum and what content they think should be included in a financial literacy curriculum at Bozeman High School. The results of this survey showed that most participants of the survey thought financial literacy was important and that financial literacy curriculum was also </description>
		<itunes:author>Tschache, Candice Arrington</itunes:author>
		<itunes:subtitle>Electronic Thesis or Dissertation from the Education graduate program at Montana State University</itunes:subtitle>
		<itunes:summary>Teachers, administrators, parents, business owners, and community members need to know the importance and value of a Personal Finance class. In this study, a two page survey was given to teachers, administrators, parents, business owners, and community members to determine the importance they placed on financial literacy curriculum and what content they think should be included in a financial literacy curriculum at Bozeman High School. The results of this survey showed that most participants of the survey thought financial literacy was important and that financial literacy curriculum was also </itunes:summary>
  		<enclosure url="http://etd.lib.montana.edu/etd/2009/tschache/TschacheC0809.pdf" length="0000000" type="application/pdf" /> 
		<guid>http://etd.lib.montana.edu/etd/view/item.php?id=957</guid>
		<pubDate>Sat, 15 Aug 2009 00:00:00 MST</pubDate>
		<itunes:duration>0:00</itunes:duration>
		<itunes:keywords>financial literacy, financial education</itunes:keywords>
	</item>

 
 	<item>
		<title>Change in practice used to quantify breast milk intake of pre-term infants in a neonatal intensive care unit: test-weighing to 'Salt Lake Feed Plan'</title>
		<link>http://etd.lib.montana.edu/etd/view/item.php?id=958</link>
